The share
Share Information
Bricknode Holding AB is traded on Nasdaq First North Growth Market under the symbol BRICK B. Please visit the Bricknode microsite at Nasdaq for price updates and detailed information about the Bricknode share.
Shareholder list
Shareholder | Number of Shares | Shares of capital/votes |
---|---|---|
Willebrand Group AB | 2,803,020 | 28.40% |
Team Hagelin AB | 1,492,536 | 15.12% |
BackingMinds Invest AB | 804,479 | 8.15% |
Robert Lempka | 682,597 | 6.92% |
Nordnet Pensionsförsäkring AB | 597,180 | 6.05% |
Movestic Livförsäkring AB | 458,715 | 4.65% |
Strategic Wisdom Nordic Aktiebolag | 396,748 | 4.02% |
Avanza Pension | 330,110 | 3.34% |
Northern Capsek Ventures AB | 183,487 | 1.86% |
Fore C Asset Management AB | 173,552 | 1.76% |
Total 10 largest shareholder | 7,922,424 | 80.27% |
Other | 1,946,599 | 19.73% |
About Nasdaq First North Growth Market
Nasdaq First North Growth Market is an alternative marketplace operated by the various stock exchanges included in Nasdaq. It does not have the same legal status as a regulated market. Companies on the Nasdaq First North Growth Market are governed by the rules of the Nasdaq First North Growth Market and not by the legal requirements for trading on a regulated market. An investment in a company traded on the Nasdaq First North Growth Market is more risky than an investment in a listed company.